- About
- Methods & Sources
- Community
Data Download Dictionary
application | Information on the applications for granted patent. | |||
Data Element Name | Definition | Example | Years Present | Type |
id | application id assigned by USPTO | 02/002761 | all | varchar(36) |
patent_id | patent number | D345393 | all | varchar(20) |
type | patent application series code: 01-17 = utility application; 29 = design application; 35 = international design applications; 60-62 = provisional application; 90 = ex parte reexamination request; 95 = inter partes reexamination request; 96 = supplemental examination | 02 | all | varchar(20) |
number | unique application identifying number | 2002761 | all | varchar(64) |
country | country this application was filed in | US | all | varchar(20) |
date | date of application filing, ISO format: YYYY-MM-DD | 1992-12-23 | all | date |
series_code | application series; "D" for some designs; (http://www.uspto.gov/web/offices/ac/ido/oeip/taf/filingyr.htm) | 2 | all | varchar(20) |
assignee | Disambiguated assignee data | |||
Data Element Name | Definition | Example | Years Present | Type |
id | unique assignee ID generated by the disambiguation algorithm | 00003f5c5d92354570b9bae01b3e7272 | all | varchar(36) |
type | classification of assignee (1 - Unassigned, 2 - US Company or Corporation, 3 - Foreign Company or Corporation, 4 - US Individual, 5 - Foreign Individual, 6 - US Federal Government, 7 - Foreign Government, 8 - US County Government, 9 - US State Government. Note: A "1" appearing before any of these codes signifies part interest | 2 | all | int(4) |
name_first | first name, if assignee is individual | Ziyan | all | varchar(96) |
name_last | last name, if assignee is individual | Liu | all | varchar(96) |
organization | organization name if assignee is organization | E-Z Anchor Bolt Template, Inc. | all | varchar(256) |
botanic | Data about referenced plant species | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 000p8x51j49bnzrqs0ld6hpke | 2005 and After | varchar(36) |
patent_id | patent number | PP25533 | 2005 and After | varchar(20) |
latin_name | latin name of plant | Heuchera villosa | 2005 and After | varchar(128) |
variety | variety of plant | Citronelle | 2005 and After | varchar(128) |
brf_sum_text | Text of patent summary | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 0000lhuok5aw1ffssgnz2gd0c | all | varchar(36) |
patent_id | patent number | 8918554 | all | varchar(20) |
text | text of the summary itself, excluding headings | BACKGROUND The present disclosure de… | all | mediumtext |
claim | Full text of patent claims, including dependency and sequence | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 00000dv6xkiuyewi5xds0rnr3 | all | varchar(36) |
patent_id | patent number | 4968079 | all | varchar(20) |
text | claim text | A golf ball retriever having no movi… | all | mediumtext |
dependent | sequence number of claim this is dependent on. NULL if independent | claim 1, claim 2, claim 3 | all | varchar(512) |
sequence | order in which claims appear in patent file | 10 | all | int(11) |
claim_number | Contains claim number of claim formatted as 0-prefixed 5 digit number. This column will have a range of claims if those claims are cancelled | 00010 OR 00001-00010 (text will be "Cancelled") |
2005 and After | varchar(10) |
exemplary | whether the claim is one of the exemplary claims of the patent; 1 if exemplary claim, 0 otherwise | 1 | 2002 and After | int(11) |
cpc_current | Current CPC classification of the patent | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | w75uqbz5sanvuh9okis0agfua | all | varchar(36) |
patent_id | patent number | 3930271 | all | varchar(20) |
section_id | cpc section (A = Human Necessitates, B = Performing Operations; Transporting, C = Chemistry; Metallurgy, D = Textiles; Paper, E = Fixed Constructions, F = Mechanical Engineering; Lighting; Heating; Weapons; Blasting Engines or Pumps, G = Physics, H = Electricity, Y = General Tagging of New Technological Developments) | A | all | varchar(10) |
subsection_id | cpc subsection id: https://www.uspto.gov/web/patents/classification/cpc/html/cpc.html | A63 | all | varchar(20) |
group_id | cpc group id: https://www.uspto.gov/web/patents/classification/cpc/html/cpc.html | A63B | all | varchar(20) |
subgroup_id | cpc subgroup id: https://www.uspto.gov/web/patents/classification/cpc/html/cpc.html | A63B71/146 | all | varchar(20) |
category | cpc category (primary or additional) | inventional | all | varchar(36) |
sequence | order in which cpc class appears in patent file | 0 | all | int(11) |
cpc_group | CPC group classification at issue of the patent | |||
Data Element Name | Definition | Example | Years Present | Type |
id | cpc group id | A01B | all | varchar(20) |
title | description of cpc group | SOIL WORKING IN AGRICULTURE OR FORESTRY; | all | varchar(256) |
cpc_subgroup | CPC subgroup classification at issue of the patent | |||
Data Element Name | Definition | Example | Years Present | Type |
id | cpc subgroup id | A01B1/00 | all | varchar(20) |
title | description of cpc subgroup | Hand tools | all | mediumtext |
cpc_subsection | CPC subsection classification at issue of the patent | |||
Data Element Name | Definition | Example | Years Present | Type |
id | cpc subsection id | A01 | all | varchar(20) |
title | description of cpc subsection | AGRICULTURE; FORESTRY; ANIMAL HUSBANDRY; HUNTING; TRAPPING; FISHING | all | varchar(256) |
detail_desc_text | Text of detailed description of patent | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 4800176 | all | varchar(20) |
text | text of the description itself, excluding headings | DETAILED DESCRIPTION OF THE PREFERRED EMBODIMENTS FIGS. 2A to 2H are… | all | mediumtext |
length | length of the description text | 15923 | all | int(10) |
draw_desc_text | Text of description of the patent's drawings | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | qh5y96fy8071tb0qvjw85j3l0 | all | varchar(36) |
patent_id | patent number | 3930271 | all | varchar(20) |
text | text of the description itself, excluding headings | FIG. 1 is a perspective view of… | all | mediumtext |
sequence | order in which drawing descriptions appear in patent file, often the same as the figure id | 3 | all | int(10) |
figures | Number of drawings and drawing sheets | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 00005pk4tbdtglxe1rzhlal72 | all | varchar(36) |
patent_id | patent number | 7484162 | all | varchar(20) |
num_figures | number of figures included with patent | 4 | all | int(11) |
num_sheets | number of drawing sheets included with patent | 3 | all | int(11) |
foreign_priority | Information about an earlier patent filing in a foreign country which gives the claim priority | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 0000fiy95lpkqbtbss6subowv | all | varchar(36) |
patent_id | patent number (US patent number) | 4579440 | all | varchar(20) |
sequence | order in which priority claims appear in patent file | 0 | all | int(11) |
kind | type of priority claim (international, national, regional) | national | 2005 and After | varchar(20) |
number | foreign patent application number | 4025984 | all | varchar(64) |
date | date at which patent was previously filed | 8/16/13 | 2002 and After | date |
country | country in which patent was originally filed | DEX | all | varchar(20) |
country_transformed | country in which patent was originally filed (transformed name) | DE | all | varchar(10) |
foreigncitation | Citations made to foreign patents by US patents | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 000020v30zw20bwy49f132l3t | all | varchar(36) |
patent_id | patent number | 8636942 | all | varchar(20) |
date | date select patent (pat_no) cites patent/application (number) | 4/1/76 | all | date |
number | identifying number of patent/application to which select patent cites | 51-40476 | all | varchar(64) |
country | country patent/application (number) was filed | JP | all | varchar(10) |
category | who cited the patent (examiner, applicant, other etc) | cited by applicant | all | varchar(20) |
sequence | order in which this citation is cited by patent | 2 | all | int(11) |
government_interest | Mapping of patent numbers to raw government interest text | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 3930295 | all | varchar(255) |
gi_statement | raw government interest text | The invention herein described was made in the course of work under a grant or award from the U.S. Army. | all | mediumtext |
government_organization | Federal agencies with government interests in patents | |||
Data Element Name | Definition | Example | Years Present | Type |
organization_id | unique organization id | 1 | all | int(11) |
name | name of Federal department, agency, bureau, etc. | Department of Veterans Affairs | all | varchar(255) |
level_one | position of the focal agency in a hierarchical set of relationships with the parent agency (e.g., DHHS) at level_one and child agencies at lower levels (e.g., NIH at level_two and NIDA at level_three). government_organization.name is equal to one and only one of the values in level_one, level_two, and level_three | Department of Veterans Affairs | all | varchar(255) |
level_two | position of the focal agency in a hierarchical set of relationships with the parent agency (e.g., DHHS) at level_one and child agencies at lower levels (e.g., NIH at level_two and NIDA at level_three). government_organization.name is equal to one and only one of the values in level_one, level_two, and level_three | U.S. Census Bureau | all | varchar(255) |
level_three | position of the focal agency in a hierarchical set of relationships with the parent agency (e.g., DHHS) at level_one and child agencies at lower levels (e.g., NIH at level_two and NIDA at level_three). government_organization.name is equal to one and only one of the values in level_one, level_two, and level_three | Advanced Technology Program | all | varchar(255) |
inventor | Disambiguated inventor data | |||
Data Element Name | Definition | Example | Years Present | Type |
id | unique inventor id generated by the disambiguation algorithm | 3930274-1 or 0000n6xqianutadbzbgzwled7 |
all | varchar(80) |
name_first | first name | Harold A. | all | varchar(72) |
name_last | last name | Syfritt | all | varchar(72) |
male_flag | inventor gender (0 = female, 1 = male, NULL = no gender attributed) | 0 | all | int(11) |
attribution_status | result of inventor gender attribution (1 = inventor gender attributed, 99 = inventor gender not attributed; attribution algorithm failed to assign a gender, 98 = inventor added to the database after attribution was performed) | 1 | all | int(11) |
ipcr | International Patent Classification |
|||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 0000hj3ytmy8g9l2qa5x1hta5 | all | varchar(36) |
patent_id | patent number | D409748 | all | varchar(20) |
classification_level | ipc classification level (A = advanced level) | A | 2006 and After | varchar(20) |
section | ipc section (A = Human Necessitates, B = Performing Operations; Transporting, C = Chemistry; Metallurgy, D = Textiles; Paper, E = Fixed Constructions, F = Mechanical Engineering; Lighting; Heating; Weapons; Blasting, G = Physics, H = Electricity) | H | all | varchar(20) |
ipc_class | ipc class | 21 | all | varchar(20) |
subclass | ipc subclass | L | all | varchar(20) |
main_group | ipc group | 21 | all | varchar(20) |
subgroup | ipc subgroup | 3205 | all | varchar(20) |
symbol_position | ipc symbol ( F = first or sole invention information IPC; L = any second or succeeding invention information IPC and any non-invention information IPC) | F | 2006 and After | varchar(20) |
classification_value | ipc classification value ( I = invention information; N = non-invention information) | I | 2006 and After | varchar(20) |
classification_status | ipc classification status ( B = Basic or Original) | B | 2006 and After | varchar(20) |
classification_data_source | ipc classification data source ( H = Human - Generated; M = Machine - Generated; G = Generated via Software) | H | 2006 and After | varchar(20) |
action_date | issue date of the patent grant | 8/31/10 | 2006 and After | date |
ipc_version_indicator | ipc version indicator | 1/1/06 | 2006 and After | date |
sequence | order in which ipc class appears in patent file | 0 | all | int(11) |
lawyer | Disambiguated lawyer data | |||
Data Element Name | Definition | Example | Years Present | Type |
id | unique lawyer id generated by the disambiguation algorithm | 00001d98f0f7955b659fc7c9195e0d88 | all | varchar(36) |
name_first | first name of attorney or agent | Joan Ootican | all | varchar(64) |
name_last | last name of attorney or agent | Herman | all | varchar(64) |
organization | organization of attorney or agent | Law Office of Alan W Cannon | all | varchar(64) |
country | country of attorney or agent | US | all | varchar(10) |
location | Disambiguated location data for inventors and assignees | |||
Data Element Name | Definition | Example | Years Present | Type |
id | unique location id generated by the disambiguation algorithm | 0009wn7out97 | all | varchar(128) |
city | city associated with a location_id | Stewart | all | varchar(128) |
state | state associated with a location_id | MN | all | varchar(20) |
country | country associated with a location_id | US | all | varchar(16) |
latitude | latitude for location_id | 44.7247 | all | float |
longitude | longitude for location_id | -94.4858 | all | float |
county | county associated with location_id | Mcleod | all | varchar(60) |
state_fips | state FIPS code associated with a location_id | 27 | all | varchar(2) |
county_fips | county FIPS code associated with a location_id | 085 | all | varchar(6) |
mainclass | Metadata for USPTO technology classes at patent issue date | |||
Data Element Name | Definition | Example | Years Present | Type |
id | id of the uspc mainclass at issue | "002" | all | varchar(20) |
mainclass_current | Metadata for USPTO current technology classes | |||
Data Element Name | Definition | Example | Years Present | Type |
id | id of the uspc mainclass current | 100 | all | varchar(20) |
title | description of uspc mainclass | PRESSES | all | varchar(256) |
nber | NBER Patent Classification | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 000114qfli99qqd9fsbxichy1 | all | varchar(36) |
patent_id | patent number | 6243839 | all | varchar(20) |
category_id | National Bureau of Economic Research (NBER) technology category id | 2 | all | varchar(20) |
subcategory_id | NBER subcategory id | 22 | all | varchar(20) |
nber_category | Metadata for NBER technology categories | |||
Data Element Name | Definition | Example | Years Present | Type |
id | National Bureau of Economic Research (NBER) technology category id (values range from 1 to 7, see title field for more information) | 1 | all | varchar(20) |
title | Description of NBER category; 1 = Chemical, 2 = Computers & Communications, 3 = Drugs & Medical, 4 = Electrical & Electronic, 5 = Mechanical, 6 = Others, 7 = Not Classified. For more information, see this USPTO working paper. |
Chemical | all | varchar(512) |
nber_subcategory | Metadata for NBER technology subcategories | |||
Data Element Name | Definition | Example | Years Present | Type |
id | NBER subcategory id | 11 | all | varchar(20) |
title | description of NBER subcategory | Agriculture,Food,Textiles | all | varchar(512) |
non_inventor_applicant | Applicant other than the inventor (ususually because the inventor is deceased) | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 0000yppl4qjumtznkq1gd7nhb | 2005 and After | varchar(36) |
patent_id | patent number | 9325045 | 2005 and After | varchar(20) |
rawlocation_id | unique location id generated by the disambiguation algorithm | bse50y5oqfw4yxpy6043biwv1 | 2005 and After | varchar(36) |
name_first | first name, if applicant is individual | Wasaki, | 2005 and After | varchar(30) |
name_last | last name, if applicant is individual | Hitomi | 2005 and After | varchar(40) |
organization | organization name if applicant is organization | Kabushiki Kaisha Toshiba | 2005 and After | varchar(128) |
sequence | order of applicant in the patent | 1 | 2005 and After | int(11) |
designation | designation of the non-inventor applicant | us-only | 2005 and After | varchar(20) |
applicant_type | type of applicant | assignee | 2005 and After | varchar(30) |
otherreference | Citations made to non-patent documents by US patents | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 000013tuz4qi54urne1m9jbqi | all | varchar(36) |
patent_id | patent number | 8492328 | all | varchar(20) |
text | non-patent literature reference text | Merlino, et al… | all | text |
sequence | order in which this reference is cited by patent | 50 | all | int(11) |
pct_data | PCT or regional filing data | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 0006a1yylhypx7gcdg93pbk5o | all | varchar(36) |
patent_id | patent number | 7822494 | all | varchar(20) |
rel_id | id of pct patent | WO2006/114595 | all | varchar(20) |
date | date published or filed | 11/2/06 | all | date |
371_date | PCT Section 371(c)(1)(2)(4)date, date when pct application was filed | 10/27/83 | all | date |
country | country filed in | WO | 2002 and After | varchar(20) |
kind | kind of application (numerical for filed, alphabetical for published) | A | 2002 and After | varchar(20) |
doc_type | whether the document has been published or just filed | wo_grant | 2002 and After | varchar(20) |
102_date | 35 U.S.C. § 102(e) date for pct applications | 10/27/83 | 2001 and Before | date |
patent | Data concerning granted patents | |||
Data Element Name | Definition | Example | Years Present | Type |
id | patent this record corresponds to | 3930271 | all | varchar(20) |
type | category of patent. Usually "design", "reissue", etc. | utility | all | varchar(100) |
number | patent number | 3930271 | all | varchar(64) |
country | country in which patent was granted (always US) | US | all | varchar(20) |
date | date when patent was granted | 1/6/76 | all | date |
abstract | abstract text of patent | A golf glove is disclosed h… | all | mediumtext |
title | title of patent | Golf glove | all | mediumtext |
kind | WIPO document kind codes (http://www.uspto.gov/learning-and-resources/support-centers/electronic-business-center/kind-codes-included-uspto-patent) | A | all | varchar(10) |
num_claims | number of claims | 4 | all | int(11) |
filename | name of the raw data file where patent information is parsed from | pftaps19760106_wk01.zip | all | varchar(120) |
withdrawn | whether a patent has been withdrawn or not (withdrawn = 1, not withdrawn = 0) | 0 | all | int(11) |
patent_assignee | Crosswalk between patent and assignee tables | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 9539045 | all | varchar(20) |
assignee_id | unique assignee id generated by the disambiguation algorithm | org_000i7XhH6J6NUNbZabRw | all | varchar(36) |
location_id | unique location id generated by the disambiguation algorithm | fac50cb3-828d-46a9-a4d4-7846bd3b2430 | all | varchar(128) |
patent_ contractawardnumber |
Mapping of Federal contract award numbers to patent numbers | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 3931132 | all | varchar(255) |
contract_award_number | federal contract award number | 83-568 73 | all | varchar(255) |
patent_govintorg | Crosswalk between government_interest and government_organization tables | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 3930295 | all | varchar(255) |
organization_id | unique organization id | 55 | all | int(11) |
patent_inventor | Crosswalk between patent and inventor tables | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 5415504 | all | varchar(20) |
inventor_id | unique assignee id generated by the disambiguation algorithm | 5415504-1 | all | varchar(36) |
location_id | unique location id generated by the disambiguation algorithm | 00007ed1-6702-49de-8819-6d5e8f40f026 | all | varchar(128) |
patent_lawyer | Crosswalk between patent and lawyer tables | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 4253071 | all | varchar(20) |
lawyer_id | unique assignee id generated by the disambiguation algorithm | fbba8f4e97c00c6812c9ad2ce3ebb253 | all | varchar(36) |
persistent_assignee_disambig | Disambiguated Assignee ID across data updates | |||
Data Element Name | Definition | Example | Years Present | Type |
rawassignee_id | unique rawassignee id; maps to uuid from rawassignee table | 0000hccb98m2kc6g1v7128k5w | all | varchar(36) |
disamb_assignee_id_xxxxxxxx | unique assignee id generated by the disambiguation algorithm for the patent_xxxxxxxx database. Data goes back to the 20181127 update. | 10050572-4 | all | varchar(128) |
persistent_inventor_disambig | Disambiguated Inventor ID across data updates | |||
Data Element Name | Definition | Example | Years Present | Type |
rawinventor_id | current unique id | 0000hccb98m2kc6g1v7128k5w | all | varchar(36) |
disamb_inventor_id_xxxxxxxx | unique inventor id generated by the disambiguation algorithm for the patent_20170808 database. Data goes back to the 20170808 update | 4341225-1 | all | varchar(20) |
rawassignee | Raw assignee information as it appears in the source XML files | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 0000p94wkezw94s8cz7dbxlvz | all | varchar(36) |
patent_id | patent number | 5856666 | all | varchar(20) |
assignee_id | unique assignee ID generated by the disambiguation algorithm | eaa92f175be7bfb71011f17eafb1e71f | all | varchar(36) |
rawlocation_id | assignee's location. If the assignee's sequence number is 1, then his/her location is the "location" of the related patent | orskbf54s58e97lkmw8na5rpx | all | varchar(128) |
type | assignee type (1- Unassigned, 2 - US Company or Corporation, 3 - Foreign Company or Corporation, 4 - US Individual, 5 - Foreign Individual, 6 - US Federal Government, 7 - Foreign Government, 8 - US County Government, 9 - US State Government. Note: A "1" appearing before any of these codes signifies part interest) | 2 | 2002 and After | int(4) |
name_first | first name, if assignee is individual | Thomas | all | varchar(64) |
name_last | last name, if assignee is individual | Bushey | all | varchar(64) |
organization | organization name if assignee is organization | U.S. Philips Corporation | all | varchar(256) |
sequence | order in which assignee appears in patent file | 0 | all | int(11) |
rawexaminer | Details about the patent examiner | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 0000a4vpqj2j7533gvm3b9l9c | all | varchar(36) |
patent_id | patent number | 5059397 | all | varchar(20) |
name_first | examiner first name | Timothy M. | all | varchar(30) |
name_last | examiner last name | McMahon | all | varchar(40) |
role | whether this individual was the primary or assistant examiner | assistant | all | varchar(20) |
group | art unit, tech center, industry sector, or other grouping of US patent examiners | 1643 | 2002 and After | varchar(20) |
rawinventor | Raw inventor information as it appears in the source XML files | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 0000aw0qbu54rbell75ike1js | all | varchar(36) |
patent_id | patent number | 4789863 | all | varchar(20) |
inventor_id | unique inventor id generated by the disambiguation algorithm | 4789863-1 | all | varchar(80) |
rawlocation_id | inventor's location. If the inventor's sequence number is 0, then his/her location is the "location" of the related patent | tkz70bmoqx88n1lfz3fl657lh | all | varchar(128) |
name_first | first name | Thomas A. | all | varchar(64) |
name_last | last name | Bush | all | varchar(64) |
sequence | order in which inventor appears in file | 0 | all | int(11) |
rule_47 | flag for inventor who was unable to be contacted at filing of patent | FALSE | all | boolean |
rawgender | inventor gender data | |||
Data Element Name | Definition | Example | Years Present | Type |
inventor_id | unique inventor id generated by the disambiguation algorithm for the December 31, 2020 update. (The data on which was gender attribution was performed) | 4341225-2 | all | varchar(60) |
name_first | first name of inventor | Ariel | all | varchar(72) |
name_last | last name of inventor | Smithson | all | varchar(72) |
male | inventor gender (0 = female, 1 = male, NULL = no gender attributed) | 0 | all | int(11) |
rawlawyer | Raw lawyer information as it appears in the source XML files | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 00000hg3piqc9ah8ttcsbu1zi | all | varchar(36) |
lawyer_id | unique lawyer id generated by the disambiguation algorithm | fbba8f4e97c00c6812c9ad2ce3ebb253 | all | varchar(36) |
patent_id | patent number | 4253071 | all | varchar(20) |
name_first | first name of attorney or agent | Willim J. | all | varchar(64) |
name_last | last name of attorney or agent | Streeter | all | varchar(64) |
organization | organization of attorney or agent | Finnegan Henderson Farabow Garrett & Dunner LLP | all | varchar(64) |
country | country of attorney or agent | US | all | varchar(10) |
sequence | order in which attorney or agent appears in patent file | 1 | all | int(11) |
rawlocation | Raw location information as it appears in the source XML files | |||
Data Element Name | Definition | Example | Years Present | Type |
id | unique id | 000035ewn5fb3oerojqwcw4hg | all | varchar(128) |
location_id | unique location id generated by the disambiguation algorithm | q6d41gon4fey | all | varchar(128) |
city | city associated with a location_id | Colorado Springs | all | varchar(128) |
state | state associated with a location_id | CO | all | varchar(20) |
country | country associated with a location_id | US | all | varchar(10) |
latlong | unique identifier that is a combination of latitude and longitude | 30.4505556|-91.15444444 | all | varchar(128) |
rel_app_text | Description of related patent applications | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 0000nw3277e25i2g2e0m19w2w | all | varchar(36) |
patent_id | patent number | 5686891 | all | varchar(20) |
text | text of the description of the related application in question | This is a divisional of application Ser. No. 299,211, filed Sept. 3, 1981. | all | mediumtext |
subclass | Metadata for USPTO technology subclasses | |||
Data Element Name | Definition | Example | Years Present | Type |
id | id of uspc subclass at issue | 0/232 | all | varchar(20) |
subclass_current | Metadata for USPTO current technology subclasses | |||
Data Element Name | Definition | Example | Years Present | Type |
id | id of current uspc subclass | 100/1 | all | varchar(20) |
title | description of uspc subclass | BINDING | all | varchar(512) |
us_term_of_grant | ||||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 00008sjtfpv24alnoe22kxw64 | all | varchar(36) |
patent_id | patent number | 7648808 | all | varchar(20) |
lapse_of_patent | lapsed patents are patents that expired because the maintenance fee was not paid in due time. | 2005 and After | varchar(20) | |
disclaimer_date | date of the terminal disclaimer | 7/19/05 | all | date |
term_disclaimer | disclaimer if the patent is subject to a terminal disclaimer | This patent is subject to a terminal disclaimer. | 2002 and After | varchar(128) |
term_grant | length of grant term | 14 | 2002 and After | varchar(128) |
term_extension | length of extension to grant | 739 | all | int(10) |
usapplicationcitation | Citations made to US patent applications by US patents | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 000007b7c0x3n9iy1othb9hz7 | 2005 and After | varchar(36) |
patent_id | patent number | 8102431 | 2005 and After | varchar(20) |
application_id | identifying number of application to which select patent cites | 2007/20070236734 | 2005 and After | varchar(20) |
date | date select patent cites application | 10/1/07 | 2005 and After | date |
name | name of cited record | Okamoto | 2005 and After | varchar(128) |
kind | wipo document kind codes (http://www.uspto.gov/learning-and-resources/support-centers/electronic-business-center/kind-codes-included-uspto-patent) | A1 | 2005 and After | varchar(10) |
number | publication number of application to which select patent cites | 20070236734 | 2005 and After | varchar(64) |
country | country cited application was filed (always US) | US | 2005 and After | varchar(10) |
category | who cited the application (examiner, applicant, other etc) | cited by examiner | 2005 and After | varchar(64) |
sequence | order in which this reference is cited by select patent | 0 | 2005 and After | int(11) |
uspatentcitation | Citations made to US granted patents by US patents | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 000007b7c0x3n9iy1othb9hz7 | all | varchar(36) |
patent_id | patent number | 9009250 | all | varchar(20) |
citation_id | identifying number of patent to which select patent cites | 8127342 | all | varchar(20) |
date | first day of the month the cited patent (citation_id) was granted | 2/1/12 | all | date |
name | name of cited record | Boynton et al. | all | varchar(64) |
kind | WIPO document kind codes (http://www.uspto.gov/learning-and-resources/support-centers/electronic-business-center/kind-codes-included-uspto-patent) | B2 | 2002 and After | varchar(10) |
country | country cited patent was granted (always US) | US | all | varchar(10) |
category | who cited the patent (examiner, applicant, other etc) | cited by patent | 2002 and After | varchar(64) |
sequence | order in which this reference is cited by select patent | 622 | all | int(11) |
uspc | USPTO patent classification at patent issue date | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | q0t5pp52pzpd41mauxa16eo | all | varchar(36) |
patent_id | patent number | 5106549 | all | varchar(20) |
mainclass_id | uspc mainclass at issue | 264 | all | varchar(20) |
subclass_id | uspc subclass at issue | 264/DIG19 | all | varchar(20) |
sequence | order in which uspc class appears in patent file | 4 | all | int(11) |
uspc_current | USPTO current patent classification | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | q0t5pp52pzpd41mauxa16eo | all | varchar(36) |
patent_id | patent number | 3930271 | all | varchar(20) |
mainclass_id | uspc mainclass current | 2 | all | varchar(20) |
subclass_id | uspc subclass current | 2/161.4 | all | varchar(20) |
sequence | order in which uspc class appears in patent file | 0 | all | int(11) |
usreldoc | US Related Documents for granted patents | |||
Data Element Name | Definition | Example | Years Present | Type |
uuid | unique id | 00002qu8hnbv3qwzhwn95e89s | 2002 and After | varchar(36) |
patent_id | patent number | 9683848 | 2002 and After | varchar(20) |
doctype | defines the type of documentation | continuation-in-part | 2002 and After | varchar(64) |
relkind | kind of document (text) | parent document | 2002 and After | varchar(64) |
reldocno | related document number | 13336060 | 2002 and After | varchar(64) |
country | country where related document was published | US | 2002 and After | varchar(20) |
date | publication date of the related document | 12/23/11 | 2002 and After | date |
status | status of related document | ABANDONED | 2002 and After | varchar(20) |
sequence | order in which the related document appears in patent file | 36 | 2002 and After | int(11) |
kind | WIPO document kind codes (http://www.uspto.gov/learning-and-resources/support-centers/electronic-business-center/kind-codes-included-uspto-patent) | A1 | 2002 and After | varchar(20) |
wipo | WIPO technology classification of the patent | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 3930271 | all | varchar(20) |
field_id | WIPO technology field id as derived from crosswalk http://www.wipo.int/export/sites/www/ipstats/en/statistics/patents/xls/ipc_technology.xls | 33 | all | int(10) |
sequence | order in which WIPO technology field appears on patent | 0 | all | int(10) |
wipo_field | WIPO technology classification | |||
Data Element Name | Definition | Example | Years Present | Type |
id | WIPO technology field id as derived from crosswalk http://www.wipo.int/export/sites/www/ipstats/en/statistics/patents/xls/ipc_technology.xls | 1 | all | int(10) |
sector_title | WIPO technology sector title | Electrical engineering | all | varchar(60) |
field_title | WIPO technology field title | Electrical machinery, apparatus, energy | all | varchar(255) |