- About
- Methods & Sources
- Community
Data Download Dictionary for Granted Patent Data
g_applicant_not_disambiguated | Information on non-inventor applicants | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | D345393 | 2005 and after | varchar(36) |
applicant_sequence | order of the applicants on the patent application, beginning with zero; sequence for this table begins at {1}. | 1 | 2005 and after | int(11) |
applicant_authority | The type of interest the applicant has in the intellectual property rights of a patent or application. May be equal to inventor, legal-representative, party-of-interest, obligated-assignee, assignee, or null. | legal-representative | 2005-present | varchar(30) |
raw_applicant_name_first | first name, if applicant is an individual | Aversano | 2005 and after | varchar(64) |
raw_applicant_name_last | last name, if applicant is an individual | Salvatore | 2005 and after | varchar(64) |
raw_applicant_organization | organization name if applicant is an organization | Amazon Technologies, Inc. | 2005 and after | varchar(256) |
applicant_type | type of applicant (applicant or applicant-inventor) | applicant | 2005 and after | varchar(30) |
applicant_designation | designation of the applicant | us-only | 2005 and after | varchar(20) |
rawlocation_id | unique location id generated by the disambiguation algorithm | emcq5f1g8kprye06olw1zqdv8 | 2005 and after | varchar(36) |
g_application | Information on the applications for granted patent | |||
Data Element Name | Definition | Example | Years Present | Type |
application_id | application id assigned by USPTO | 02/002761 | all | varchar(36) |
patent_id | patent number | D345393 | all | varchar(20) |
patent_application_type | patent application series code: 01-17 = utility application; 29 = design application; 35 = international design applications; 60-62 = provisional application; 90 = ex parte reexamination request; 95 = inter partes reexamination request; 96 = supplemental examination | 2 | all | varchar(20) |
filing_date | date of application filing, ISO format: YYYY-MM-DD | 1992-12-23 | all | date |
series_code | application series; "D" for some designs; (http://www.uspto.gov/web/offices/ac/ido/oeip/taf/filingyr.htm) | 2 | all | binary(0) |
rule_47_flag | flag for inventor who was unable to be contacted at filing of patent | 0 or 1 | all | bigint(1) |
g_assignee_disambiguated | Disambiguated assignee data | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | PP25533 | all | varchar(20) |
assignee_sequence | order in which assignee appears in patent file; sequence for this table begins at {0}. | 0 | all | int(11) |
assignee_id | unique assignee ID generated by the disambiguation algorithm | 00003f5c5d92354570b9bae01b3e7272 | all | varchar(36) |
disambig_assignee_individual_name_first | first name, if assignee is an individual | Ziyan | all | varchar(96) |
disambig_assignee_individual_name_last | last name, if assignee is an individual | Liu | all | varchar(96) |
disambig_assignee_organization | organization name if assignee is an organization | E-Z Anchor Bolt Template, Inc. | all | varchar(256) |
assignee_type | classification of assignee (1 - Unassigned, 2 - US Company or Corporation, 3 - Foreign Company or Corporation, 4 - US Individual, 5 - Foreign Individual, 6 - US Federal Government, 7 - Foreign Government, 8 - US County Government, 9 - US State Government. Note: A "1" appearing before any of these codes signifies part interest | 2 | all | int(4) |
location_id | unique location id generated by the disambiguation algorithm | d929a955-16c7-11ed-9b5f-1234bde3cd05 | all | varchar(128) |
g_assignee_not_disambiguated | Raw assignee information as it appears in the source XML files | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 5856666 | all | varchar(20) |
assignee_sequence | order in which the assignees are listed in the raw XML for current patent; sequence for this table begins at {0}. | 0 | all | int(11) |
assignee_id | unique assignee ID generated by the disambiguation algorithm | 00000ce5-b13f-4a23-a8fb-c14409ad7b68 | all | varchar(36) |
raw_assignee_individual_name_first | first name, if assignee is an individual | Thomas | all | varchar(64) |
raw_assignee_individual_name_last | last name, if assignee is an individual | Bushey | all | varchar(64) |
raw_assignee_organization | organization name if assignee is an organization | U.S. Philips Corporation | all | varchar(256) |
assignee_type | assignee type (1- Unassigned, 2 - US Company or Corporation, 3 - Foreign Company or Corporation, 4 - US Individual, 5 - Foreign Individual, 6 - US Federal Government, 7 - Foreign Government, 8 - US County Government, 9 - US State Government. Note: A "1" appearing before any of these codes signifies part interest) | 2 | 2002 and After | int(4) |
rawlocation_id | assignee's location. If the assignee's sequence number is 0, then his/her location is the "location" of the related patent | orskbf54s58e97lkmw8na5rpx | all | varchar(128) |
g_attorney_disambiguated | Disambiguated lawyer data | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | D409748 | all | varchar(20) |
attorney_sequence | order in which attorney is listed on the patent file; sequence for this table begins at {0}. | 0 | all | int(11) |
attorney_id | unique lawyer ID generated by the disambiguation algorithm | 00001d98f0f7955b659fc7c9195e0d88 | all | varchar(36) |
disambig_attorney_name_first | first name of attorney or agent | Joan Ootican | all | varchar(64) |
disambig_attorney_name_last | last name of attorney or agent | Herman | all | varchar(64) |
disambig_attorney_organization | organization of attorney or agent | Law Office of Alan W Cannon | all | varchar(128) |
attorney_country | country of attorney or agent | US | all | varchar(10) |
g_attorney_not_disambiguated | Raw attorney information as it appears in the source XML files | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 4253071 | all | varchar(20) |
attorney_sequence | order in which the attorneys are listed in the raw XML for current patent; sequence for this table begins at {0}. | 0 | all | int(11) |
attorney_id | unique attroney id generated by the disambiguation algorithm | fbba8f4e97c00c6812c9ad2ce3ebb253 | all | varchar(36) |
raw_attorney_name_first | first name of attorney or agent | Joan Ootican | all | varchar(64) |
raw_attorney_name_last | last name of attorney or agent | Herman | all | varchar(64) |
raw_attorney_organization | organization name of attorney or agent | Law Office of Alan W Cannon | all | varchar(128) |
attorney_country | country of attorney or agent | US | all | varchar(10) |
g_botanic | Data about referenced plant species | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | PP25533 | 2005 and After | varchar(20) |
latin_name | latin name of plant | Heuchera villosa | 2005 and After | varchar(128) |
plant_variety | variety of plant | Citronelle | 2005 and After | varchar(128) |
g_brf_sum_text | Text of patent summary | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 8918554 | all | varchar(20) |
summary_text | text of the summary itself, excluding headings | BACKGROUND The present disclosure de… | all | mediumtext |
g_claim | Full text of patent claims, including dependency and sequence | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 4968079 | all | varchar(20) |
claim_sequence | order in which claims appear in patent file; sequence for this table begins at {0}. | 10 | all | int(11) |
claim_text | claim text | A golf ball retriever having no movi… | all | mediumtext |
dependent | sequence number of claim this is dependent on. NULL if independent | claim 1, claim 2, claim 3 | all | varchar(512) |
claim_number | Contains claim number of claim formatted as 0-prefixed 5 digit number. This column will have a range of claims if those claims are cancelled | 00010 OR 00001-00010 (text will be "Cancelled") |
2005 and After | varchar(10) |
exemplary | whether the claim is one of the exemplary claims of the patent; 1 if exemplary claim, 0 otherwise | 1 | 2002 and After | int(11) |
g_cpc_current | Current CPC classification of the patent | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 3930271 | all | varchar(20) |
cpc_sequence | order in which cpc class appears in patent file; sequence for this table begins at {0}. | 0 | all | int(11) |
cpc_section | cpc section (A = Human Necessitates, B = Performing Operations; Transporting, C = Chemistry; Metallurgy, D = Textiles; Paper, E = Fixed Constructions, F = Mechanical Engineering; Lighting; Heating; Weapons; Blasting Engines or Pumps, G = Physics, H = Electricity, Y = General Tagging of New Technological Developments) | A | all | varchar(10) |
cpc_class | cpc subsection id: https://www.uspto.gov/web/patents/classification/cpc/html/cpc.html | A63 | all | varchar(20) |
cpc_subclass | cpc group id: https://www.uspto.gov/web/patents/classification/cpc/html/cpc.html | A63B | all | varchar(20) |
cpc_group | cpc subgroup id: https://www.uspto.gov/web/patents/classification/cpc/html/cpc.html | A63B71/146 | all | varchar(32) |
cpc_type | cpc category (inventional or additional) | inventional | all | varchar(36) |
g_cpc_title | CPC group classification at issue of the patent | |||
Data Element Name | Definition | Example | Years Present | Type |
cpc_subclass | cpc group id | A01B | all | varchar(20) |
cpc_subclass_title | description of cpc group | SOIL WORKING IN AGRICULTURE OR FORESTRY; | all | varchar(512) |
cpc_group | cpc subgroup id | A01B1/00 | all | varchar(20) |
cpc_group_title | description of cpc subgroup | Hand tools | all | mediumtext |
cpc_class | cpc subsection id | A01 | all | varchar(20) |
cpc_class_title | description of cpc subsection | AGRICULTURE; FORESTRY; ANIMAL HUSBANDRY; HUNTING; TRAPPING; FISHING | all | varchar(512) |
g_detail_desc_text | Text of detailed description of patent | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 4800176 | all | varchar(20) |
description_text | text of the description itself, excluding headings | DETAILED DESCRIPTION OF THE PREFERRED EMBODIMENTS FIGS. 2A to 2H are… | all | mediumtext |
description_length | length of the description text | 15923 | all | int(10) |
g_draw_desc_text | Text of description of the patent's drawings | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 3930271 | all | varchar(20) |
draw_desc_sequence | order in which drawing descriptions appear in patent file, often the same as the figure id; sequence for this table begins at {1}. | 3 | all | int(10) |
draw_desc_text | text of the description itself, excluding headings | FIG. 1 is a perspective view of… | all | mediumtext |
g_examiner_not_disambiguated | Details about the patent examiner | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 5059397 | all | varchar(20) |
raw_examiner_name_first | examiner first name | Timothy M. | all | varchar(64) |
raw_examiner_name_last | examiner last name | McMahon | all | varchar(64) |
examiner_role | whether this individual was the primary or assistant examiner | assistant | all | varchar(20) |
art_group | art unit, tech center, industry sector, or other grouping of US patent examiners | 1643 | 2002 and After | varchar(20) |
g_figures | Number of drawings and drawing sheets | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 7484162 | all | varchar(20) |
num_figures | number of figures included with patent | 4 | all | int(11) |
num_sheets | number of drawing sheets included with patent | 3 | all | int(11) |
g_foreign_citation | Citations made to foreign patents by US patents | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 8636942 | all | varchar(20) |
citation_sequence | order in which this citation is cited by patent; sequence for this table begins at {0}. | 2 | all | int(11) |
citation_application_id | identifying number of patent/application to which select patent cites | 51-40476 | all | varchar(64) |
citation_date | date select patent (pat_no) cites patent/application (number) | 1976-04-01 | all | date |
citation_category | who cited the patent (examiner, applicant, other etc) | cited by applicant | all | varchar(64) |
citation_country | country patent/application (number) was filed | JP | all | varchar(10) |
g_foreign_priority | Information about an earlier patent filing in a foreign country which gives the claim priority | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number (US patent number) | 4579440 | all | varchar(20) |
priority_claim_sequence | order in which priority claims appear in patent file; sequence for this table begins at {0}. | 0 | all | int(11) |
priority_claim_kind | type of priority claim (international, national, regional) | national | 2005 and After | varchar(20) |
foreign_application_id | foreign patent application number | 4025984 | all | varchar(70) |
filing_date | date at which patent was previously filed | 2013-08-16 | 2002 and After | date |
foreign_country_filed | country in which patent was originally filed (transformed name) | DE | all | varchar(10) |
g_gov_interest | Mapping of patent numbers to raw government interest text | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 3930295 | all | varchar(20) |
gi_statement | raw government interest text | The invention herein described was made in the course of work under a grant or award from the U.S. Army. | all | mediumtext |
g_gov_interest_contracts | Mapping of Federal contract award numbers to patent numbers | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 3931132 | all | varchar(20) |
contract_award_number | federal contract award number | 83-568 73 | all | varchar(255) |
g_gov_interest_org | Federal agencies with government interests in patents | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 8636942 | all | varchar(255) |
gi_organization_id | unique organization id | 1 | all | int(11) |
fedagency_name | name of Federal department, agency, bureau, etc. | Department of Veterans Affairs | all | varchar(255) |
level_one | position of the focal agency in a hierarchical set of relationships with the parent agency (e.g., DHHS) at level_one and child agencies at lower levels (e.g., NIH at level_two and NIDA at level_three). government_organization.name is equal to one and only one of the values in level_one, level_two, and level_three | Department of Veterans Affairs | all | varchar(255) |
level_two | position of the focal agency in a hierarchical set of relationships with the parent agency (e.g., DHHS) at level_one and child agencies at lower levels (e.g., NIH at level_two and NIDA at level_three). government_organization.name is equal to one and only one of the values in level_one, level_two, and level_three | U.S. Census Bureau | all | varchar(255) |
level_three | position of the focal agency in a hierarchical set of relationships with the parent agency (e.g., DHHS) at level_one and child agencies at lower levels (e.g., NIH at level_two and NIDA at level_three). government_organization.name is equal to one and only one of the values in level_one, level_two, and level_three | Advanced Technology Program | all | varchar(255) |
g_inventor_disambiguated | Disambiguated inventor data | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 5415504 | all | varchar(36) |
inventor_sequence | order in which inventor appears in file; sequence for this table begins at {0}. | 0 | all | int(11) |
inventor_id | unique inventor id generated by the disambiguation algorithm | 3930274-1 or 0000n6xqianutadbzbgzwled7 | all | varchar(128) |
disambig_inventor_name_first | first name | Harold A. | all | mediumtext |
disambig_inventor_name_last | last name | Syfritt | all | mediumtext |
gender_code | attributed inventor gender (F = female, M = male, U = no gender attributed) | U | all | varchar(1) |
location_id | unique location id generated by the disambiguation algorithm | d929a955-16c7-11ed-9b5f-1234bde3cd05 | all | varchar(128) |
g_inventor_not_disambiguated | Raw inventor information as it appears in the source XML files | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 4789863 | all | varchar(20) |
inventor_sequence | order in which the inventors are listed in the raw XML for current patent; sequence for this table begins at {0}. | 0 | all | int(11) |
inventor_id | unique inventor id generated by the disambiguation algorithm | 4789863-1 | all | varchar(80) |
raw_inventor_name_first | first name | Thomas A. | all | varchar(64) |
raw_inventor_name_last | last name | Bush | all | varchar(64) |
deceased_flag | flag to indicate if the inventor has deceased | FALSE | all | boolean |
rawlocation_id | inventor's location. If the inventor's sequence number is 0, then his/her location is the "location" of the related patent | tkz70bmoqx88n1lfz3fl657lh | all | varchar(128) |
g_ipc_at_issue | International Patent Classification |
|||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | D409748 | all (incomplete for 2002-2004) | varchar(20) |
ipc_sequence | order in which ipc class appears in patent file; sequence for this table begins at {0}. | 0 | all (incomplete for 2002-2004) | int(11) |
classification_level | ipc classification level (A = advanced level) | A | 2006 and After | varchar(20) |
section | ipc section (A = Human Necessitates, B = Performing Operations; Transporting, C = Chemistry; Metallurgy, D = Textiles; Paper, E = Fixed Constructions, F = Mechanical Engineering; Lighting; Heating; Weapons; Blasting, G = Physics, H = Electricity) | H | all (incomplete for 2002-2004) | varchar(20) |
ipc_class | ipc class | 21 | all (incomplete for 2002-2004) | varchar(20) |
subclass | ipc subclass | L | all (incomplete for 2002-2004) | varchar(20) |
main_group | ipc group | 21 | all (incomplete for 2002-2004) | varchar(20) |
subgroup | ipc subgroup | 3205 | all (incomplete for 2002-2004) | varchar(20) |
classification_value | ipc classification value ( I = invention information; N = non-invention information) | I | 2006 and After | varchar(20) |
classification_status | ipc classification status ( B = Basic or Original) | B | 2006 and After | varchar(20) |
classification_data_source | ipc classification data source ( H = Human - Generated; M = Machine - Generated; G = Generated via Software) | H | 2006 and After | varchar(20) |
action_date | issue date of the patent grant | 2010-08-31 | 2006 and After | date |
ipc_version_indicator | ipc version indicator | 2006-01-01 | 2006 and After | date |
g_location_disambiguated | Disambiguated location data for inventors and assignees | |||
Data Element Name | Definition | Example | Years Present | Type |
location_id | unique location id generated by the disambiguation algorithm | 0009wn7out97 | all | varchar(128) |
disambig_city | disambiguated city associated with a location_id | Stewart | all | varchar(128) |
disambig_state | disambiguated state associated with a location_id | MN | all | varchar(20) |
disambig_country | disambiguated country associated with a location_id | US | all | varchar(16) |
latitude | latitude for location_id | 44.7247 | all | float |
longitude | longitude for location_id | -94.4858 | all | float |
county | county associated with location_id | Mcleod | all | varchar(60) |
state_fips | state FIPS code associated with a location_id | 27 | all | varchar(2) |
county_fips | county FIPS code associated with a location_id | 85 | all | varchar(6) |
g_location_not_disambiguated | Raw location information as it appears in the source XML files | |||
Data Element Name | Definition | Example | Years Present | Type |
rawlocation_id | unique id | 000035ewn5fb3oerojqwcw4hg | all | varchar(128) |
location_id | unique location id generated by the disambiguation algorithm | q6d41gon4fey | all | varchar(128) |
raw_city | raw city associated with a location_id | Colorado Springs | all | varchar(128) |
raw_state | raw state associated with a location_id | CO | all | varchar(20) |
raw_country | raw country associated with a location_id | US | all | varchar(10) |
g_other_reference | Citations made to non-patent documents by US patents | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 8492328 | all | varchar(20) |
sequence | order in which this reference appears in the raw XML for the current patent; sequence for this table starts at 0. | 50 | all | int(11)text |
text | non-patent literature reference text | Merlino, et al… | all | text |
g_patent | Data concerning granted patents | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent this record corresponds to | 3930271 | all | varchar(20) |
patent_type | category of patent. Usually "design", "reissue", etc. | utility | all | varchar(100) |
patent_date | date when patent was granted | 1/6/1976 | all | date |
patent_title | title of patent | Golf glove | all | mediumtext |
wipo_kind | WIPO document kind codes (http://www.uspto.gov/learning-and-resources/support-centers/electronic-business-center/kind-codes-included-uspto-patent) | A | all | varchar(10) |
num_claims | number of claims | 4 | all | int(11) |
withdrawn | whether a patent has been withdrawn or not (withdrawn = 1, not withdrawn = 0) | 0 | all | int(11) |
filename | name of the raw data file where patent information is parsed from | pftaps19760106_wk01.zip | all | varchar(120) |
g_patent_abstract | Data concerning the abstracts of granted patents | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent this record corresponds to | 3930271 | all | varchar(20) |
patent_abstract | abstract text of patent | A golf glove is disclosed h… | all | mediumtext |
g_pct_data | PCT or regional filing data | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 7822494 | all | varchar(20) |
published_or_filed_date | date published or filed | 2006-11-02 | all | date |
pct_371_date | PCT Section 371(c)(1)(2)(4)date, date when pct application was filed | 1983-10-27 | all | date |
pct_102_date | 35 U.S.C. § 102(e) date for pct applications | 1983-10-27 | 2001 and Before | date |
filed_country | country filed in | WO | 2002 and After | varchar(20) |
application_kind | kind of application (numerical for filed, alphabetical for published) | A | 2002 and After | varchar(20) |
pct_doc_number | id of pct patent | WO2006/114595 | all | varchar(20) |
pct_doc_type | whether the document has been published or just filed | wo_grant | 2002 and After | varchar(20) |
g_persistent_assignee | Disambiguated Assignee ID across data updates | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 5106549 | all | varchar(20) |
disamb_assignee_id_xxxxxxxx |
the disambiguated assignee ids associated with the raw assignee on a given pgpub document with the given sequence during the data updates matching the date stamps in the field names. Data on this table goes back to the 20181127 update. |
10050572-4 | all | varchar(256) |
assignee_sequence | order in which assignee appears in patent file; sequence for this table begins at {0}. | 3 | all | int(11) |
g_persistent_inventor | Disambiguated Inventor ID across data updates | |||
patent_id | patent number | 5106549 | all | varchar(20) |
disamb_inventor_id_xxxxxxxx |
the disambiguated inventor ids associated with the raw inventor on a given pgpub document with the given sequence during the data updates matching the date stamps in the field names. Data on this table goes back to the 20170808 update. |
4341225-1 | all | varchar(256) |
inventor_sequence |
order in which inventor appears in patent file; sequence for this table begins at {0}. |
3 | all | int(11) |
g_rel_app_text | Description of related patent applications | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 5686891 | all | varchar(20) |
rel_app_text | text of the description of the related application in question | This is a divisional of application Ser. No. 299,211, filed Sept. 3, 1981. | all | mediumtext |
g_uspc_at_issue | USPTO patent classification at patent issue date | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 5106549 | all | varchar(20) |
uspc_sequence | order in which uspc class appears in patent file; sequence for this table begins at {0}. | 4 | all | int(11) |
uspc_mainclass_id | uspc mainclass at issue | 264 | all | varchar(20) |
uspc_mainclass_title | description of uspc mainclass | PRESSES | all | varchar(256) |
uspc_subclass_id | uspc subclass at issue | 264/DIG19 | all | varchar(20) |
uspc_subclass_title | description of uspc subclass | BINDING264 | all | varchar(512) |
g_us_application_citation | Citations made to US patent applications by US patents | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 8102431 | 2005 and After | varchar(20) |
citation_sequence | order in which this reference is cited by select patent; sequence for this table begins at {0}. | 0 | 2005 and After | int(11) |
citation_document_number | publication number of application to which select patent cites | 20070236734 | 2005 and After | varchar(64) |
citation_date | first day of the month the cited patent (citation_id) was published | 2007-10-01 | 2005 and After | date |
record_name | name of cited record | Okamoto | 2005 and After | varchar(128) |
wipo_kind | wipo document kind codes (http://www.uspto.gov/learning-and-resources/support-centers/electronic-business-center/kind-codes-included-uspto-patent) | A1 | 2005 and After | varchar(10) |
citation_category | who cited the application (examiner, applicant, other etc) | cited by examiner | 2005 and After | varchar(64) |
g_us_patent_citation | Citations made to US granted patents by US patents | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 9009250 | all | varchar(20) |
citation_sequence | order in which this reference is cited by select patent; sequence for this table begins at {0}. | 622 | all | bigint(22) |
citation_patent_id | identifying number of patent to which select patent cites | 8127342 | all | varchar(20) |
citation_date | first day of the month the cited patent (citation_id) was granted | 2012-02-01 | all | date |
record_name | name of cited record | Boynton et al. | all | varchar(128) |
wipo_kind | WIPO document kind codes (http://www.uspto.gov/learning-and-resources/support-centers/electronic-business-center/kind-codes-included-uspto-patent) | B2 | 2002 and After | varchar(10) |
citation_category | who cited the patent (examiner, applicant, other etc) | cited by patent | 2002 and After | varchar(64) |
g_us_rel_doc | US Related Documents for granted patents | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 9683848 | 2002 and After | varchar(20) |
related_doc_type | defines the type of documentation | continuation-in-part | 2002 and After | varchar(64) |
related_doc_kind | kind of document (text) | parent document | 2002 and After | varchar(64) |
related_doc_number | related document number | 13336060 | 2002 and After | varchar(64) |
published_country | country where related document was published | US | 2002 and After | varchar(20) |
related_doc_published_date | publication date of the related document | 2011-12-23 | 2002 and After | date |
related_doc_status | status of related document | ABANDONED | 2002 and After | varchar(20) |
related_doc_sequence | order in which the related document appears in patent file; sequence for this table begins at {0}. | 36 | 2002 and After | int(11) |
wipo_kind | WIPO document kind codes (http://www.uspto.gov/learning-and-resources/support-centers/electronic-business-center/kind-codes-included-uspto-patent) | A1 | 2002 and After | varchar(20) |
g_us_term_of_grant | ||||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 7648808 | all | varchar(20) |
disclaimer_date | date of the terminal disclaimer | 7/19/2005 | all | date |
term_disclaimer | disclaimer if the patent is subject to a terminal disclaimer | This patent is subject to a terminal disclaimer. | 2002 and After | varchar(128) |
term_grant | the length of time during which a patent is in force (i.e. the inventor(s) or assignee(s) have exclusive rights to the invention) in years | 14 | 2002 and After | varchar(128) |
term_extension | an extension to the grant term period in days | 739 | all | varchar(20) |
g_wipo_technology | WIPO technology classification of the patent | |||
Data Element Name | Definition | Example | Years Present | Type |
patent_id | patent number | 3930271 | all | varchar(20) |
wipo_field_sequence | order in which WIPO technology field appears on patent; sequence for this table begins at {0}. | 0 | all | bigint(20) |
wipo_field_id | WIPO technology field id as derived from crosswalk http://www.wipo.int/export/sites/www/ipstats/en/statistics/patents/xls/ipc_technology.xls | 33 | all | double |
wipo_sector_title | WIPO technology sector title | Electrical engineering | all | varchar(60) |
wipo_field_title | WIPO technology field title | Electrical machinery, apparatus, energy | all | varchar(255) |