Dear PatentsView Community,
I would have a question about some possible inconsistencies that I found between the data that I gathered through the site's 'Query builder' and data present in the application.tsv and patent.tsv datasets. For the Query builder, I used the following request:
to identify applications that originate from Chinese inventors. When I tried to merge the above-mentioned bulk files with the results of this query, however, I found that several patents (around 2% of all patents) are not in the bulk data. Some examples:
date id app_number
2007-03-23 12/294901 12294901
2007-03-15 12/298998 12298998
2011-03-31 13/077574 13077574
2012-04-20 13/451954 13451954
2011-06-29 13/519187 13519187
2011-02-01 13/576505 13576505
2011-05-10 13/697315 13697315
2011-06-10 13/806482 13806482
2013-03-14 13/827001 13827001
2013-03-25 13/850179 13850179
2013-06-28 13/930505 13930505
2013-06-28 13/930820 13930820
2013-07-02 13/933226 13933226
2013-07-02 13/934046 13934046
I searched for a few of these codes on the https://appft.uspto.gov/netahtml/PTO/index.html site, and to me it seems that the patents do exist. Do you perhaps know why they not contained in the bulk datafiles?
I appreciate your help!
David Laszlo